Overview
Eiffel Tower history on a boat Cruise plus Notre Dame and île de la cité walking tour. Not every day you get to see a tour that is a 3 in 1 awesome.
This tour was created after years of extensive research on giving Eiffel Tower experience and guests having to wait in line at the tower for up to 2 hours before getting their Eiffel Tower ticket. So we decided to make good use of this same time waiting at one monument to make sure guest maxime their visit in Paris and experience more things in that same time frame. Everything about the Eiffel Tower will be explained on this tour. The facts, myths and legends of the Iron Lady and the best spot to take pictures. Then guests get on the boat cruise witnessing the beauty of Paris from the breathtaking views from the Seine River and then finish this tour with the Notre Dame and île de la cité historical tour.
Thèse three tours, Eiffel Tower, Boat cruise and Notre Dame are sold different elsewhere, with us you get all three on a single tour.
PLEASE NOTE: This tour does not enter inside the Eiffel Tower, it’s a walking tour of the history of the Eiffel Tower. The tour starts at Trocadéro and walks to the port de la bourdonnais where the guests board for the boat cruise. A few minutes will be allowed for guests to take pictures and videos in front of the Eiffel Tower before the boarding of the boat cruise which goes from the Eiffel Tower to Notre Dame where the guide finishes with the Notre Dame and Île de la cité tour.
Meeting point
15 Pl. du Pont Neuf, 75001 Paris, in front of the statue of Henri IV
Itinerary
- Meeting point
- Place Dauphine
- Conciergerie, Sainte-Chapelle, Palais de Justice
- Marché aux Fleurs Reine Elizabeth II
- MĂ©morial des martyrs de la DĂ©portation
- Hotel Dieu
- Notre-Dame
What's included
- Walking tour on land and Boat Cruise on the Seine River
- Guide in-person
- Entry/Admission - Paris
What's not included
- Food is not included in this reservation but guests can buy anything they want on the boat cruise or after the tour
- Entrance Ticket to the Cathedral
Join Our Fixed Trip Starting Date
TRIP DATES | PRICE | |
---|---|---|
March 12, 2025 | €85.00 | |
March 13, 2025 | €85.00 | |
March 14, 2025 | €85.00 | |
March 15, 2025 | €85.00 | |
March 16, 2025 | €85.00 | |
March 17, 2025 | €85.00 | |
March 18, 2025 | €85.00 | |
March 19, 2025 | €85.00 | |
March 20, 2025 | €85.00 | |
March 21, 2025 | €85.00 | |
March 22, 2025 | €85.00 | |
March 23, 2025 | €85.00 | |
March 24, 2025 | €85.00 | |
March 25, 2025 | €85.00 | |
March 26, 2025 | €85.00 | |
March 27, 2025 | €85.00 | |
March 28, 2025 | €85.00 | |
March 29, 2025 | €85.00 | |
March 30, 2025 | €85.00 | |
March 31, 2025 | €85.00 | |
April 1, 2025 | €85.00 | |
April 2, 2025 | €85.00 | |
April 3, 2025 | €85.00 | |
April 4, 2025 | €85.00 | |
April 5, 2025 | €85.00 | |
April 6, 2025 | €85.00 | |
April 7, 2025 | €85.00 | |
April 8, 2025 | €85.00 | |
April 9, 2025 | €85.00 | |
April 10, 2025 | €85.00 | |
April 11, 2025 | €85.00 | |
April 12, 2025 | €85.00 | |
April 13, 2025 | €85.00 | |
April 14, 2025 | €85.00 | |
April 15, 2025 | €85.00 | |
April 16, 2025 | €85.00 | |
April 17, 2025 | €85.00 | |
April 18, 2025 | €85.00 | |
April 19, 2025 | €85.00 | |
April 20, 2025 | €85.00 | |
April 21, 2025 | €85.00 | |
April 22, 2025 | €85.00 | |
April 23, 2025 | €85.00 | |
April 24, 2025 | €85.00 | |
April 25, 2025 | €85.00 | |
April 26, 2025 | €85.00 | |
April 27, 2025 | €85.00 | |
April 28, 2025 | €85.00 | |
April 29, 2025 | €85.00 | |
April 30, 2025 | €85.00 | |
May 1, 2025 | €85.00 | |
May 2, 2025 | €85.00 | |
May 3, 2025 | €85.00 | |
May 4, 2025 | €85.00 | |
May 5, 2025 | €85.00 | |
May 6, 2025 | €85.00 | |
May 7, 2025 | €85.00 | |
May 8, 2025 | €85.00 | |
May 9, 2025 | €85.00 | |
May 10, 2025 | €85.00 | |
May 11, 2025 | €85.00 | |
May 12, 2025 | €85.00 | |
May 13, 2025 | €85.00 | |
May 14, 2025 | €85.00 | |
May 15, 2025 | €85.00 | |
May 16, 2025 | €85.00 | |
May 17, 2025 | €85.00 | |
May 18, 2025 | €85.00 | |
May 19, 2025 | €85.00 | |
May 20, 2025 | €85.00 | |
May 21, 2025 | €85.00 | |
May 22, 2025 | €85.00 | |
May 23, 2025 | €85.00 | |
May 24, 2025 | €85.00 | |
May 25, 2025 | €85.00 | |
May 26, 2025 | €85.00 | |
May 27, 2025 | €85.00 | |
May 28, 2025 | €85.00 | |
May 29, 2025 | €85.00 | |
May 30, 2025 | €85.00 | |
May 31, 2025 | €85.00 | |
June 1, 2025 | €85.00 | |
June 2, 2025 | €85.00 | |
June 3, 2025 | €85.00 | |
June 4, 2025 | €85.00 | |
June 5, 2025 | €85.00 | |
June 6, 2025 | €85.00 | |
June 7, 2025 | €85.00 | |
June 8, 2025 | €85.00 | |
June 9, 2025 | €85.00 | |
June 10, 2025 | €85.00 | |
June 11, 2025 | €85.00 | |
June 12, 2025 | €85.00 | |
June 13, 2025 | €85.00 | |
June 14, 2025 | €85.00 | |
June 15, 2025 | €85.00 | |
June 16, 2025 | €85.00 | |
June 17, 2025 | €85.00 | |
June 18, 2025 | €85.00 | |
June 19, 2025 | €85.00 | |
June 20, 2025 | €85.00 | |
June 21, 2025 | €85.00 | |
June 22, 2025 | €85.00 | |
June 23, 2025 | €85.00 | |
June 24, 2025 | €85.00 | |
June 25, 2025 | €85.00 | |
June 26, 2025 | €85.00 | |
June 27, 2025 | €85.00 | |
June 28, 2025 | €85.00 | |
June 29, 2025 | €85.00 | |
June 30, 2025 | €85.00 | |
July 1, 2025 | €85.00 | |
July 2, 2025 | €85.00 | |
July 3, 2025 | €85.00 | |
July 4, 2025 | €85.00 | |
July 5, 2025 | €85.00 | |
July 6, 2025 | €85.00 | |
July 7, 2025 | €85.00 | |
July 8, 2025 | €85.00 | |
July 9, 2025 | €85.00 | |
July 10, 2025 | €85.00 | |
July 11, 2025 | €85.00 | |
July 12, 2025 | €85.00 | |
July 13, 2025 | €85.00 | |
July 14, 2025 | €85.00 | |
July 15, 2025 | €85.00 | |
July 16, 2025 | €85.00 | |
July 17, 2025 | €85.00 | |
July 18, 2025 | €85.00 | |
July 19, 2025 | €85.00 | |
July 20, 2025 | €85.00 | |
July 21, 2025 | €85.00 | |
July 22, 2025 | €85.00 | |
July 23, 2025 | €85.00 | |
July 24, 2025 | €85.00 | |
July 25, 2025 | €85.00 | |
July 26, 2025 | €85.00 | |
July 27, 2025 | €85.00 | |
July 28, 2025 | €85.00 | |
July 29, 2025 | €85.00 | |
July 30, 2025 | €85.00 | |
July 31, 2025 | €85.00 | |
August 1, 2025 | €85.00 | |
August 2, 2025 | €85.00 | |
August 3, 2025 | €85.00 | |
August 4, 2025 | €85.00 | |
August 5, 2025 | €85.00 | |
August 6, 2025 | €85.00 | |
August 7, 2025 | €85.00 | |
August 8, 2025 | €85.00 | |
August 9, 2025 | €85.00 | |
August 10, 2025 | €85.00 | |
August 11, 2025 | €85.00 | |
August 12, 2025 | €85.00 | |
August 13, 2025 | €85.00 | |
August 14, 2025 | €85.00 | |
August 15, 2025 | €85.00 | |
August 16, 2025 | €85.00 | |
August 17, 2025 | €85.00 | |
August 18, 2025 | €85.00 | |
August 19, 2025 | €85.00 | |
August 20, 2025 | €85.00 | |
August 21, 2025 | €85.00 | |
August 22, 2025 | €85.00 | |
August 23, 2025 | €85.00 | |
August 24, 2025 | €85.00 | |
August 25, 2025 | €85.00 | |
August 26, 2025 | €85.00 | |
August 27, 2025 | €85.00 | |
August 28, 2025 | €85.00 | |
August 29, 2025 | €85.00 | |
August 30, 2025 | €85.00 | |
August 31, 2025 | €85.00 | |
September 1, 2025 | €85.00 | |
September 2, 2025 | €85.00 | |
September 3, 2025 | €85.00 | |
September 4, 2025 | €85.00 | |
September 5, 2025 | €85.00 | |
September 6, 2025 | €85.00 | |
September 7, 2025 | €85.00 | |
September 8, 2025 | €85.00 | |
September 9, 2025 | €85.00 | |
September 10, 2025 | €85.00 | |
September 11, 2025 | €85.00 | |
September 12, 2025 | €85.00 |
- Confirmation will be received at time of booking
- Most travelers can participate
- This experience requires a minimum number of travelers. If it’s cancelled because the minimum isn’t met, you’ll be offered a different date/experience or a full refund
- Based on the weather conditions, please dress appropriately according to the weather forecast on the day of your tour
-
For a full refund, cancel at least 24 hours in advance of the start date of the experience.
Write a Review