info@ecklectours.com

Recent Articles

Trip Details

  • Home
  • Trips
  • Montmartre Tour (Moulin Rouge/Sacre Ceour)

Montmartre Tour (Moulin Rouge/Sacre Ceour)

2 Hours

Overview

Visit one of the most atmospheric districts of Paris. Dive into stories about famous artists, writers and other celebrities. Visit the famous square Place du Tertre where such artists as Vincent van Gogh, Claude Monet and Pablo Picasso created a lot of their works. At the end of the tour you will end near one of the most beautiful cathedrals of Paris – Basilique du Sacré-Cœur and see the magnificent view of the City of Lights.

PLEASE NOTE THAT THERE WOULD BE A LOT OF WALKING SO PLEASE COME WITH COMFORTABLE SHOES

Meeting point
5 Pl. Blanche, 75009 Paris, in front of Starbucks coffeeshop, metro Blanche

If you have questions about this tour or need help making your booking, we’d be happy to help. Just call the number below and reference the product code: ECK6723

+33745321149

Itinerary

  • Meeting point
  • ⁠Moulin Rouge
  • Rue des Abbesses
  • Place du Tertre
  • Basilique du Sacré-Cœur

What's included

  • Guided Tour

Join Our Fixed Trip Starting Date

TRIP DATES PRICE
December 21, 2024 €50.00
December 22, 2024 €50.00
December 23, 2024 €50.00
December 24, 2024 €50.00
December 25, 2024 €50.00
December 26, 2024 €50.00
December 27, 2024 €50.00
December 28, 2024 €50.00
December 29, 2024 €50.00
December 30, 2024 €50.00
December 31, 2024 €50.00
January 1, 2025 €50.00
January 2, 2025 €50.00
January 3, 2025 €50.00
January 4, 2025 €50.00
January 5, 2025 €50.00
January 6, 2025 €50.00
January 7, 2025 €50.00
January 8, 2025 €50.00
January 9, 2025 €50.00
January 10, 2025 €50.00
January 11, 2025 €50.00
January 12, 2025 €50.00
January 13, 2025 €50.00
January 14, 2025 €50.00
January 15, 2025 €50.00
January 16, 2025 €50.00
January 17, 2025 €50.00
January 18, 2025 €50.00
January 19, 2025 €50.00
January 20, 2025 €50.00
January 21, 2025 €50.00
January 22, 2025 €50.00
January 23, 2025 €50.00
January 24, 2025 €50.00
January 25, 2025 €50.00
January 26, 2025 €50.00
January 27, 2025 €50.00
January 28, 2025 €50.00
January 29, 2025 €50.00
January 30, 2025 €50.00
January 31, 2025 €50.00
February 1, 2025 €50.00
February 2, 2025 €50.00
February 3, 2025 €50.00
February 4, 2025 €50.00
February 5, 2025 €50.00
February 6, 2025 €50.00
February 7, 2025 €50.00
February 8, 2025 €50.00
February 9, 2025 €50.00
February 10, 2025 €50.00
February 11, 2025 €50.00
February 12, 2025 €50.00
February 13, 2025 €50.00
February 14, 2025 €50.00
February 15, 2025 €50.00
February 16, 2025 €50.00
February 17, 2025 €50.00
February 18, 2025 €50.00
February 19, 2025 €50.00
February 20, 2025 €50.00
February 21, 2025 €50.00
February 22, 2025 €50.00
February 23, 2025 €50.00
February 24, 2025 €50.00
February 25, 2025 €50.00
February 26, 2025 €50.00
February 27, 2025 €50.00
February 28, 2025 €50.00
March 1, 2025 €50.00
March 2, 2025 €50.00
March 3, 2025 €50.00
March 4, 2025 €50.00
March 5, 2025 €50.00
March 6, 2025 €50.00
March 7, 2025 €50.00
March 8, 2025 €50.00
March 9, 2025 €50.00
March 10, 2025 €50.00
March 11, 2025 €50.00
March 12, 2025 €50.00
March 13, 2025 €50.00
March 14, 2025 €50.00
March 15, 2025 €50.00
March 16, 2025 €50.00
March 17, 2025 €50.00
March 18, 2025 €50.00
March 19, 2025 €50.00
March 20, 2025 €50.00
March 21, 2025 €50.00
March 22, 2025 €50.00
March 23, 2025 €50.00
March 24, 2025 €50.00
March 25, 2025 €50.00
March 26, 2025 €50.00
March 27, 2025 €50.00
March 28, 2025 €50.00
March 29, 2025 €50.00
March 30, 2025 €50.00
March 31, 2025 €50.00
April 1, 2025 €50.00
April 2, 2025 €50.00
April 3, 2025 €50.00
April 4, 2025 €50.00
April 5, 2025 €50.00
April 6, 2025 €50.00
April 7, 2025 €50.00
April 8, 2025 €50.00
April 9, 2025 €50.00
April 10, 2025 €50.00
April 11, 2025 €50.00
April 12, 2025 €50.00
April 13, 2025 €50.00
April 14, 2025 €50.00
April 15, 2025 €50.00
April 16, 2025 €50.00
April 17, 2025 €50.00
April 18, 2025 €50.00
April 19, 2025 €50.00
April 20, 2025 €50.00
April 21, 2025 €50.00
April 22, 2025 €50.00
April 23, 2025 €50.00
April 24, 2025 €50.00
April 25, 2025 €50.00
April 26, 2025 €50.00
April 27, 2025 €50.00
April 28, 2025 €50.00
April 29, 2025 €50.00
April 30, 2025 €50.00
May 1, 2025 €50.00
May 2, 2025 €50.00
May 3, 2025 €50.00
May 4, 2025 €50.00
May 5, 2025 €50.00
May 6, 2025 €50.00
May 7, 2025 €50.00
May 8, 2025 €50.00
May 9, 2025 €50.00
May 10, 2025 €50.00
May 11, 2025 €50.00
May 12, 2025 €50.00
May 13, 2025 €50.00
May 14, 2025 €50.00
May 15, 2025 €50.00
May 16, 2025 €50.00
May 17, 2025 €50.00
May 18, 2025 €50.00
May 19, 2025 €50.00
May 20, 2025 €50.00
May 21, 2025 €50.00
May 22, 2025 €50.00
May 23, 2025 €50.00
May 24, 2025 €50.00
May 25, 2025 €50.00
May 26, 2025 €50.00
May 27, 2025 €50.00
May 28, 2025 €50.00
May 29, 2025 €50.00
May 30, 2025 €50.00
May 31, 2025 €50.00
June 1, 2025 €50.00
June 2, 2025 €50.00
June 3, 2025 €50.00
June 4, 2025 €50.00
June 5, 2025 €50.00
June 6, 2025 €50.00
June 7, 2025 €50.00
June 8, 2025 €50.00
June 9, 2025 €50.00
June 10, 2025 €50.00
June 11, 2025 €50.00
June 12, 2025 €50.00
June 13, 2025 €50.00
June 14, 2025 €50.00
June 15, 2025 €50.00
June 16, 2025 €50.00
June 17, 2025 €50.00
June 18, 2025 €50.00
June 19, 2025 €50.00
June 20, 2025 €50.00
June 21, 2025 €50.00
June 22, 2025 €50.00
June 23, 2025 €50.00
June 24, 2025 €50.00
June 25, 2025 €50.00
June 26, 2025 €50.00
June 27, 2025 €50.00
June 28, 2025 €50.00
June 29, 2025 €50.00
June 30, 2025 €50.00
July 1, 2025 €50.00
July 2, 2025 €50.00
July 3, 2025 €50.00
July 4, 2025 €50.00
July 5, 2025 €50.00
July 6, 2025 €50.00
July 7, 2025 €50.00
July 8, 2025 €50.00
July 9, 2025 €50.00
July 10, 2025 €50.00
July 11, 2025 €50.00
July 12, 2025 €50.00
July 13, 2025 €50.00
July 14, 2025 €50.00
July 15, 2025 €50.00
July 16, 2025 €50.00
July 17, 2025 €50.00
July 18, 2025 €50.00
July 19, 2025 €50.00
July 20, 2025 €50.00
July 21, 2025 €50.00
July 22, 2025 €50.00
July 23, 2025 €50.00
July 24, 2025 €50.00
July 25, 2025 €50.00
July 26, 2025 €50.00
July 27, 2025 €50.00
July 28, 2025 €50.00
July 29, 2025 €50.00
July 30, 2025 €50.00
July 31, 2025 €50.00
August 1, 2025 €50.00
August 2, 2025 €50.00
August 3, 2025 €50.00
August 4, 2025 €50.00
August 5, 2025 €50.00
August 6, 2025 €50.00
August 7, 2025 €50.00
August 8, 2025 €50.00
August 9, 2025 €50.00
August 10, 2025 €50.00
August 11, 2025 €50.00
August 12, 2025 €50.00
August 13, 2025 €50.00
August 14, 2025 €50.00
August 15, 2025 €50.00
August 16, 2025 €50.00
August 17, 2025 €50.00
August 18, 2025 €50.00
August 19, 2025 €50.00
August 20, 2025 €50.00
August 21, 2025 €50.00
August 22, 2025 €50.00
August 23, 2025 €50.00
August 24, 2025 €50.00
August 25, 2025 €50.00
August 26, 2025 €50.00
August 27, 2025 €50.00
August 28, 2025 €50.00
August 29, 2025 €50.00
August 30, 2025 €50.00
August 31, 2025 €50.00
September 1, 2025 €50.00
September 2, 2025 €50.00
September 3, 2025 €50.00
September 4, 2025 €50.00
September 5, 2025 €50.00
September 6, 2025 €50.00
September 7, 2025 €50.00
September 8, 2025 €50.00
September 9, 2025 €50.00
September 10, 2025 €50.00
September 11, 2025 €50.00
September 12, 2025 €50.00
  • Confirmation will be received at time of booking
  • Most travelers can participate
  • This experience requires a minimum number of travelers. If it’s cancelled because the minimum isn’t met, you’ll be offered a different date/experience or a full refund
  • Based on the weather conditions, please dress appropriately according to the weather forecast on the day of your tour
  • For a full refund, cancel at least 24 hours in advance of the start date of the experience.
Overall Tour Rating:
0.0
- Based on 1 travel review
Excellent
0
Very Good
0
Average
0
Poor
0
Terrible
0
  1. from United States
    That is very fascinating, You're an excessively skilled blogger. I've joined your rss feed and look forward to in the hunt for extra of your wonderful post. Also, I have shared your website in my social networks!

Write a Review

Your email address will not be published. Required fields are marked *

Personal Information

Add Images

You can send your enquiry via the form below.

Montmartre Tour (Moulin Rouge/Sacre Ceour)
From €50.00
/ Participant

Tour Info

  • 2 Hours
  • Available
  • English
  • Mobile Ticket