There’s no better way to experience the Eiffel Tower than under the magic of the Parisian night sky. At Ecklectours, we offer an exclusive Eiffel Tower Summit Elevator Guided Tour at Night, where you’ll witness the City of Light sparkle from one of the most iconic landmarks in the world. Whether you’re visiting from Europe, Africa, America, or beyond, this tour promises breathtaking views and unforgettable moments.
Why Book the Eiffel Tower Summit Elevator Guided Tour at Night?
The Eiffel Tower at night is a sight to behold, with its dazzling lights illuminating the Paris skyline. Here’s why this tour is an experience you can’t miss:
- Stunning Night Views: Watch as the Eiffel Tower lights up and Paris transforms into the City of Light. As the Tower’s hourly light shines and sparkles against the night sky, the panoramic views of Paris at night are incomparable. You’ll have a 360-degree view of landmarks such as Notre-Dame de Paris, the Seine River, and the Louvre glowing below.
- Private Expert Guide: Our knowledgeable guides are experts in Parisian history and culture. They’ll share captivating stories about the Eiffel Tower and the city, making your experience both informative and magical.
- In-Depth Cultural Knowledge: Our private guides have an intimate understanding of Parisian culture, architecture, and history. They’ll reveal fascinating insights about the Eiffel Tower and its role in shaping the city.
- Personalized Tour: Our tours are crafted to suit your individual preferences. Whether you’re exploring solo, as a couple, or with a group, we provide a tailored experience that you’ll cherish forever.
Overview
During the day, the Eiffel Tower receives its highest volume of visitors with long waiting times for security checks, tickets, possible summit closures. This tour allows you to avoid the daytime traffic and have a more relaxed tour on the Eiffel Tower at night to see the breathtaking view of the tower with its sparkling lights and also see the city after sun set
PLEASE NOTE:
Please try to be at the meeting point 15-30 minutes before the tour for check-in.
THIS IS NOT A SKIP THE LINE TOUR BUT A GUIDED TOUR.
Your voucher is not the ticket into the Eiffel Tower. The tickets for the Eiffel Tower will be given to you by the tour guide on the day of the tour, during the tour. The guide takes you into the tower, entertains you with the history of the tower, gives you your tickets, finishes the tour and you can stay on the Eiffel Tower for as long as you want after the guide is done.
Estimated duration of the tour is 2hours.
What's included
- Entrance Tickets
- Guided Tour
- Entry/Admission - Eiffel Tower
What's not included
- Dinner
- This is not a skip the line tour
Join Our Fixed Trip Starting Date
| TRIP DATES | PRICE | |
|---|---|---|
| May 30, 2026 | €78 | |
| May 31, 2026 | €78 | |
| June 1, 2026 | €78 | |
| June 2, 2026 | €78 | |
| June 3, 2026 | €78 | |
| June 4, 2026 | €78 | |
| June 5, 2026 | €78 | |
| June 6, 2026 | €78 | |
| June 7, 2026 | €78 | |
| June 8, 2026 | €78 | |
| June 9, 2026 | €78 | |
| June 10, 2026 | €78 | |
| June 11, 2026 | €78 | |
| June 12, 2026 | €78 | |
| June 13, 2026 | €78 | |
| June 14, 2026 | €78 | |
| June 15, 2026 | €78 | |
| June 16, 2026 | €78 | |
| June 17, 2026 | €78 | |
| June 18, 2026 | €78 | |
| June 19, 2026 | €78 | |
| June 20, 2026 | €78 | |
| June 21, 2026 | €78 | |
| June 22, 2026 | €78 | |
| June 23, 2026 | €78 | |
| June 24, 2026 | €78 | |
| June 25, 2026 | €78 | |
| June 26, 2026 | €78 | |
| June 27, 2026 | €78 | |
| June 28, 2026 | €78 | |
| June 29, 2026 | €78 | |
| June 30, 2026 | €78 | |
| July 1, 2026 | €78 | |
| July 2, 2026 | €78 | |
| July 3, 2026 | €78 | |
| July 4, 2026 | €78 | |
| July 5, 2026 | €78 | |
| July 6, 2026 | €78 | |
| July 7, 2026 | €78 | |
| July 8, 2026 | €78 | |
| July 9, 2026 | €78 | |
| July 10, 2026 | €78 | |
| July 11, 2026 | €78 | |
| July 12, 2026 | €78 | |
| July 13, 2026 | €78 | |
| July 14, 2026 | €78 | |
| July 15, 2026 | €78 | |
| July 16, 2026 | €78 | |
| July 17, 2026 | €78 | |
| July 18, 2026 | €78 | |
| July 19, 2026 | €78 | |
| July 20, 2026 | €78 | |
| July 21, 2026 | €78 | |
| July 22, 2026 | €78 | |
| July 23, 2026 | €78 | |
| July 24, 2026 | €78 | |
| July 25, 2026 | €78 | |
| July 26, 2026 | €78 | |
| July 27, 2026 | €78 | |
| July 28, 2026 | €78 | |
| July 29, 2026 | €78 | |
| July 30, 2026 | €78 | |
| July 31, 2026 | €78 | |
| August 1, 2026 | €78 | |
| August 2, 2026 | €78 | |
| August 3, 2026 | €78 | |
| August 4, 2026 | €78 | |
| August 5, 2026 | €78 | |
| August 6, 2026 | €78 | |
| August 7, 2026 | €78 | |
| August 8, 2026 | €78 | |
| August 9, 2026 | €78 | |
| August 10, 2026 | €78 | |
| August 11, 2026 | €78 | |
| August 12, 2026 | €78 | |
| August 13, 2026 | €78 | |
| August 14, 2026 | €78 | |
| August 15, 2026 | €78 | |
| August 16, 2026 | €78 | |
| August 17, 2026 | €78 | |
| August 18, 2026 | €78 | |
| August 19, 2026 | €78 | |
| August 20, 2026 | €78 | |
| August 21, 2026 | €78 | |
| August 22, 2026 | €78 | |
| August 23, 2026 | €78 | |
| August 24, 2026 | €78 | |
| August 25, 2026 | €78 | |
| August 26, 2026 | €78 | |
| August 27, 2026 | €78 | |
| August 28, 2026 | €78 | |
| August 29, 2026 | €78 | |
| August 30, 2026 | €78 | |
| August 31, 2026 | €78 | |
| September 1, 2026 | €78 | |
| September 2, 2026 | €78 | |
| September 3, 2026 | €78 | |
| September 4, 2026 | €78 | |
| September 5, 2026 | €78 | |
| September 6, 2026 | €78 | |
| September 7, 2026 | €78 | |
| September 8, 2026 | €78 | |
| September 9, 2026 | €78 | |
| September 10, 2026 | €78 | |
| September 11, 2026 | €78 | |
| September 12, 2026 | €78 | |
| September 13, 2026 | €78 | |
| September 14, 2026 | €78 | |
| September 15, 2026 | €78 | |
| September 16, 2026 | €78 | |
| September 17, 2026 | €78 | |
| September 18, 2026 | €78 | |
| September 19, 2026 | €78 | |
| September 20, 2026 | €78 | |
| September 21, 2026 | €78 | |
| September 22, 2026 | €78 | |
| September 23, 2026 | €78 | |
| September 24, 2026 | €78 | |
| September 25, 2026 | €78 | |
| September 26, 2026 | €78 | |
| September 27, 2026 | €78 | |
| September 28, 2026 | €78 | |
| September 29, 2026 | €78 | |
| September 30, 2026 | €78 | |
| October 1, 2026 | €78 | |
| October 2, 2026 | €78 | |
| October 3, 2026 | €78 | |
| October 4, 2026 | €78 | |
| October 5, 2026 | €78 | |
| October 6, 2026 | €78 | |
| October 7, 2026 | €78 | |
| October 8, 2026 | €78 | |
| October 9, 2026 | €78 | |
| October 10, 2026 | €78 | |
| October 11, 2026 | €78 | |
| October 12, 2026 | €78 | |
| October 13, 2026 | €78 | |
| October 14, 2026 | €78 | |
| October 15, 2026 | €78 | |
| October 16, 2026 | €78 | |
| October 17, 2026 | €78 | |
| October 18, 2026 | €78 | |
| October 19, 2026 | €78 | |
| October 20, 2026 | €78 | |
| October 21, 2026 | €78 | |
| October 22, 2026 | €78 | |
| October 23, 2026 | €78 | |
| October 24, 2026 | €78 | |
| October 25, 2026 | €78 | |
| October 26, 2026 | €78 | |
| October 27, 2026 | €78 | |
| October 28, 2026 | €78 | |
| October 29, 2026 | €78 | |
| October 30, 2026 | €78 | |
| October 31, 2026 | €78 | |
| November 1, 2026 | €78 | |
| November 2, 2026 | €78 | |
| November 3, 2026 | €78 | |
| November 4, 2026 | €78 | |
| November 5, 2026 | €78 | |
| November 6, 2026 | €78 | |
| November 7, 2026 | €78 | |
| November 8, 2026 | €78 | |
| November 9, 2026 | €78 | |
| November 10, 2026 | €78 | |
| November 11, 2026 | €78 | |
| November 12, 2026 | €78 | |
| November 13, 2026 | €78 | |
| November 14, 2026 | €78 | |
| November 15, 2026 | €78 | |
| November 16, 2026 | €78 | |
| November 17, 2026 | €78 | |
| November 18, 2026 | €78 | |
| November 19, 2026 | €78 | |
| November 20, 2026 | €78 | |
| November 21, 2026 | €78 | |
| November 22, 2026 | €78 | |
| November 23, 2026 | €78 | |
| November 24, 2026 | €78 | |
| November 25, 2026 | €78 | |
| November 26, 2026 | €78 | |
| November 27, 2026 | €78 | |
| November 28, 2026 | €78 | |
| November 29, 2026 | €78 | |
| November 30, 2026 | €78 | |
| December 1, 2026 | €78 | |
| December 2, 2026 | €78 | |
| December 3, 2026 | €78 | |
| December 4, 2026 | €78 | |
| December 5, 2026 | €78 | |
| December 6, 2026 | €78 | |
| December 7, 2026 | €78 | |
| December 8, 2026 | €78 | |
| December 9, 2026 | €78 | |
| December 10, 2026 | €78 | |
| December 11, 2026 | €78 | |
| December 12, 2026 | €78 | |
| December 13, 2026 | €78 | |
| December 14, 2026 | €78 | |
| December 15, 2026 | €78 | |
| December 16, 2026 | €78 | |
| December 17, 2026 | €78 | |
| December 18, 2026 | €78 | |
| December 19, 2026 | €78 | |
| December 20, 2026 | €78 | |
| December 21, 2026 | €78 | |
| December 22, 2026 | €78 | |
| December 23, 2026 | €78 | |
| December 24, 2026 | €78 | |
| December 25, 2026 | €78 | |
| December 26, 2026 | €78 | |
| December 27, 2026 | €78 | |
| December 28, 2026 | €78 | |
| December 29, 2026 | €78 | |
| December 30, 2026 | €78 | |
| December 31, 2026 | €78 |
What to Expect on the Eiffel Tower Summit Elevator Guided Tour at Night?
When you book your Eiffel Tower Summit Elevator Guided Tour at Night with Ecklectours, you’re in for an enchanting journey. Here’s what you can expect:
Romantic Atmosphere: The Eiffel Tower at night offers a more intimate and romantic setting compared to the daytime crowds. Perfect for couples or those looking to enjoy a more serene experience.
Guided Tour with Cultural Insights: Our private guides will enhance your experience by sharing stories about the Eiffel Tower’s construction, the vision of Gustave Eiffel, and the role this monument has played in the heart of Paris for over a century.
Panoramic Night Views of Parisian Landmarks: From the summit, you’ll see the city’s most famous landmarks glowing in the night. Look out for Montmartre, Champs-Elysées, and the Arc de Triomphe shining bright under the moonlit sky.
Prepping for Your Eiffel Tower Summit Elevator Guided Tour at Night
Our meeting point 12 avenue de la bourdonnais, 75007 Paris. Feel free to use Google Maps or call 0745321149 for directions.
Precautions
- Glass bottles, sharp objects, padlocks, alcohol, and aerosols are not permitted on the Eiffel Tower.
- We will walk from our meeting point to the Eiffel Tower. Be prepared to walk short distances.
- Please dress according to the weather forecast for the day and wear comfortable shoes.
Come with us. Let’s explore the beauty of the Eiffel Tower with amazing facts, myths and legends about the Iron Lady together!
- Wheelchair accessible
- Pushchair accessible
- Near public transportation
- Transportation is wheelchair accessible
- Surfaces are wheelchair accessible
- Confirmation will be received at time of booking
- Most travellers can participate
- This experience requires good weather. If it’s cancelled due to poor weather, you’ll be offered a different date or a full refund
- This experience requires a minimum number of travellers. If it’s cancelled because the minimum isn’t met, you’ll be offered a different date/experience or a full refund
-
For a full refund, cancel at least 24 hours in advance of the start date of the experience.









Write a Review
You must be logged in to post a comment.